Our portfolio
Product directory
Raw materials and finished products organized into thirteen commercial families. Search by name, grade or CAS number.
193 products
Preview products without leaving the directory
| Product / grade | Reference specification | CAS | Applications | Information |
|---|---|---|---|---|
| SN 70 / SN 80API Group I Solvent neutral | Solvent neutral | Varies by grade | Process oils, light machine and spindle oils, textile oils. | View product |
| SN 100API Group I Solvent neutral | Solvent neutral | Varies by grade | Hydraulic fluids, metalworking fluids, general industrial blending. | View product |
| SN 150API Group I Solvent neutral | Solvent neutral | Varies by grade | Process oils, metalworking fluids, rubber and ink oils. | View product |
| SN 300API Group I Solvent neutral | Solvent neutral | Varies by grade | Automotive and industrial lubricant blending, process oils. | View product |
| SN 350API Group I Solvent neutral | Solvent neutral | Varies by grade | Industrial oils, greases, process applications. | View product |
| SN 500API Group I Solvent neutral | Solvent neutral | Varies by grade | Engine oils, gear oils, industrial and hydraulic blending. | View product |
| SN 600API Group I Solvent neutral | Solvent neutral | Varies by grade | Gear oils, circulating oils, heavy-duty engine oils. | View product |
| SN 900API Group I Solvent neutral | Solvent neutral | Varies by grade | Gear oils, greases, high-viscosity industrial blends. | View product |
| Bright Stock BS 150API Group I Residual, high viscosity | Residual, high viscosity | Varies by grade | Marine cylinder oils, gear oils, greases, tackifiers. | View product |
| 70NAPI Group II Light neutral | Light neutral | Varies by grade | Refrigeration oils, light hydraulic fluids, white-oil feedstock. | View product |
| 100NAPI Group II Light neutral | Light neutral | Varies by grade | Hydraulic and transmission fluids, metalworking, process oils. | View product |
| 150NAPI Group II Light-medium neutral | Light-medium neutral | Varies by grade | Passenger car motor oils, hydraulic and industrial oils. | View product |
| 220NAPI Group II Medium neutral | Medium neutral | Varies by grade | Engine oils, gear oils, compressor and turbine oils. | View product |
| 300NAPI Group II Medium neutral | Medium neutral | Varies by grade | Heavy-duty engine oils, industrial gear oils, greases. | View product |
| 500NAPI Group II Heavy neutral | Heavy neutral | Varies by grade | Engine oils, gear oils, circulating and industrial oils. | View product |
| 600NAPI Group II Heavy neutral | Heavy neutral | Varies by grade | Heavy-duty diesel engine oils, gear oils, greases. | View product |
| BS 150 GIIAPI Group II Group II bright stock | Group II bright stock | Varies by grade | High-viscosity industrial and marine formulations. | View product |
| 2 cStAPI Group III Very light synthetic-grade | Very light synthetic-grade | Varies by grade | Low-viscosity fluids, greases, specialty and cosmetic applications. | View product |
| 3 cStAPI Group III Light | Light | Varies by grade | Low-SAPS and fuel-economy engine oils, transmission fluids. | View product |
| 4 cStAPI Group III Light-medium | Light-medium | Varies by grade | 0W-20 / 5W-30 engine oils, ATF, hydraulic fluids. | View product |
| 6 cStAPI Group III Medium | Medium | Varies by grade | Engine oils, gear oils, compressor and industrial fluids. | View product |
| 8 cStAPI Group III Medium-heavy | Medium-heavy | Varies by grade | Heavy-duty engine oils, gear oils, greases, industrial fluids. | View product |
| Group III+ / GTL 4 cStAPI Group III Gas-to-liquid derived | Gas-to-liquid derived | Varies by grade | Premium low-viscosity engine oils, extended-drain formulations. | View product |
| Group III+ / GTL 8 cStAPI Group III Gas-to-liquid derived | Gas-to-liquid derived | Varies by grade | Premium heavy-duty and industrial formulations. | View product |
| PAO 2API Group IV / PAO 2 cSt | 2 cSt | Varies by grade | Dielectric and immersion cooling fluids, low-temperature fluids. | View product |
| PAO 4API Group IV / PAO 4 cSt | 4 cSt | Varies by grade | Synthetic engine oils, ATF, greases, dielectric fluids. | View product |
| PAO 6API Group IV / PAO 6 cSt | 6 cSt | Varies by grade | Synthetic engine and gear oils, compressor oils, greases. | View product |
| PAO 8API Group IV / PAO 8 cSt | 8 cSt | Varies by grade | Synthetic engine oils, industrial gear and compressor oils. | View product |
| PAO 10API Group IV / PAO 10 cSt | 10 cSt | Varies by grade | Gear oils, greases, high-temperature industrial fluids. | View product |
| PAO 40API Group IV / PAO 40 cSt | 40 cSt | Varies by grade | Gear oils, greases, heavy industrial and marine applications. | View product |
| PAO 100API Group IV / PAO 100 cSt | 100 cSt | Varies by grade | High-viscosity gear lubricants, greases, tackifier blends. | View product |
| mPAO 65 / 100 / 150 / 300API Group IV / PAO Metallocene PAO | Metallocene PAO | Varies by grade | High-VI industrial gear oils, extended-drain and severe-service formulations. | View product |
| Naphthenic base oilsAPI Group V N 60 / 60L, N 100, N 600, N 2000, N 5000 | N 60 / 60L, N 100, N 600, N 2000, N 5000 | Varies by grade | Transformer and electrical insulating oils, process oils, rubber and adhesive oils, refrigeration oils, metalworking, printing inks. | View product |
| Polyol esters (POE)API Group V TMP and pentaerythritol esters | TMP and pentaerythritol esters | Varies by grade | Refrigeration compressor oils, aviation and turbine lubricants, high-temperature chain oils, biodegradable fluids. | View product |
| Diesters / adipatesAPI Group V DIDA, DOA and related | DIDA, DOA and related | Varies by grade | Engine and compressor oils, greases, metalworking fluids, aviation. | View product |
| Complex estersAPI Group V Various | Various | Varies by grade | Extreme-temperature and long-life industrial formulations. | View product |
| Alkylated naphthalenes (AN)API Group V Various viscosities | Various viscosities | Varies by grade | Thermal and oxidative stability additives for industrial and engine oils. | View product |
| Polyalkylene glycols (PAG)API Group V Water- and oil-soluble | Water- and oil-soluble | Varies by grade | Gear and compressor oils, metalworking, fire-resistant hydraulic fluids. | View product |
| Polyisobutylene (PIB)API Group V Low to high molecular weight | Low to high molecular weight | Varies by grade | Tackifiers, two-stroke oils, adhesives, cable filling compounds. | View product |
| USP / NF pharmaceutical gradeWhite oils USP / NF; FDA 21 CFR 172.878 & 178.3620 | USP / NF; FDA 21 CFR 172.878 & 178.3620 | Varies by grade | Pharmaceutical excipients, cosmetics, personal care, food-contact applications. | View product |
| Technical gradeWhite oils Technical white oil specification | Technical white oil specification | Varies by grade | Plastics and polymer processing, textiles, agricultural adjuvants, industrial process oils. | View product |
| Food gradeWhite oils NSF H1 registrable | NSF H1 registrable | Varies by grade | Food-processing lubricants and release agents. | View product |
| Passenger car motor oilsPackages and components API SP, API SQ; ILSAC GF-6A / GF-6B / GF-7 | API SP, API SQ; ILSAC GF-6A / GF-6B / GF-7 | Varies by grade | Full DI packages for 0W-20 through 20W-50; low-SAPS and fuel-economy options. | View product |
| Heavy-duty diesel engine oilsPackages and components API CK-4, API FA-4, API CJ-4, API CI-4 | API CK-4, API FA-4, API CJ-4, API CI-4 | Varies by grade | Packages for 15W-40, 10W-30 and 5W-40 formulations. | View product |
| Automatic transmission fluidsPackages and components DEXRON VI, MERCON LV, multi-vehicle ATF | DEXRON VI, MERCON LV, multi-vehicle ATF | Varies by grade | Complete ATF packages including low-viscosity (LV) grades. | View product |
| Continuously variable transmissionsPackages and components CVT fluid packages | CVT fluid packages | Varies by grade | Belt and chain CVT applications. | View product |
| Automotive Gear OilsPackages and components API GL-5, API GL-4, limited-slip | API GL-5, API GL-4, limited-slip | Varies by grade | 75W-90, 80W-90 and 85W-140 formulations. | View product |
| Motorcycle oilsPackages and components JASO MA, JASO MA2 | JASO MA, JASO MA2 | Varies by grade | Wet-clutch compatible four-stroke motorcycle formulations. | View product |
| Hydraulic fluidsPackages and components AW, HM, HV; DIN 51524 Parts 2 and 3 | AW, HM, HV; DIN 51524 Parts 2 and 3 | Varies by grade | Anti-wear and high-VI hydraulic packages, ISO VG 32 / 46 / 68. | View product |
| Industrial Gear OilsPackages and components AGMA, DIN 51517-3, EP | AGMA, DIN 51517-3, EP | Varies by grade | ISO VG 68 through 460. | View product |
| GreasesPackages and components Lithium, lithium complex, calcium sulphonate | Lithium, lithium complex, calcium sulphonate | Varies by grade | Thickener systems and EP / anti-wear additive packages. | View product |
| Component additivesPackages and components Various | Various | Varies by grade | Viscosity index improvers, pour point depressants, antioxidants, anti-foam agents, corrosion inhibitors, demulsifiers, friction modifiers, extreme-pressure additives. | View product |
| Fuel additivesPackages and components Various | Various | Varies by grade | Cetane improvers, lubricity improvers, cold-flow improvers, detergents, stabilisers. | View product |
| Passenger Car Motor Oil (PCMO)Automotive and industrial 0W-20, 5W-20, 5W-30, 10W-30, 10W-40, 20W-50; API SQ / SP; ILSAC GF-6A / GF-6B. | 0W-20, 5W-20, 5W-30, 10W-30, 10W-40, 20W-50; API SQ / SP; ILSAC GF-6A / GF-6B. | Varies by grade | 0W-20, 5W-20, 5W-30, 10W-30, 10W-40, 20W-50; API SQ / SP; ILSAC GF-6A / GF-6B. | View product |
| Heavy-Duty Diesel Engine Oil (HDDO)Automotive and industrial 15W-40, 10W-30, 5W-40; API CK-4, CJ-4, CI-4; FA-4 fuel-economy grades. | 15W-40, 10W-30, 5W-40; API CK-4, CJ-4, CI-4; FA-4 fuel-economy grades. | Varies by grade | 15W-40, 10W-30, 5W-40; API CK-4, CJ-4, CI-4; FA-4 fuel-economy grades. | View product |
| Hydraulic OilsAutomotive and industrial ISO VG 32, 46, 68 (also 22, 100); AW / HM / HV; DIN 51524-2 and 51524-3. | ISO VG 32, 46, 68 (also 22, 100); AW / HM / HV; DIN 51524-2 and 51524-3. | Varies by grade | ISO VG 32, 46, 68 (also 22, 100); AW / HM / HV; DIN 51524-2 and 51524-3. | View product |
| Automatic Transmission Fluids (ATF)Automotive and industrial DEXRON VI, multi-vehicle ATF, low-viscosity (LV) ATF, MERCON V / LV. | DEXRON VI, multi-vehicle ATF, low-viscosity (LV) ATF, MERCON V / LV. | Varies by grade | DEXRON VI, multi-vehicle ATF, low-viscosity (LV) ATF, MERCON V / LV. | View product |
| Automotive Gear OilsAutomotive and industrial 75W-90, 80W-90, 85W-140; API GL-5 / GL-4; limited-slip grades. | 75W-90, 80W-90, 85W-140; API GL-5 / GL-4; limited-slip grades. | Varies by grade | 75W-90, 80W-90, 85W-140; API GL-5 / GL-4; limited-slip grades. | View product |
| Industrial Gear OilsAutomotive and industrial ISO VG 68, 100, 150, 220, 320, 460; AGMA EP; DIN 51517-3. | ISO VG 68, 100, 150, 220, 320, 460; AGMA EP; DIN 51517-3. | Varies by grade | ISO VG 68, 100, 150, 220, 320, 460; AGMA EP; DIN 51517-3. | View product |
| GreasesAutomotive and industrial NLGI EP 1 and EP 2; lithium and lithium complex; calcium sulphonate complex. | NLGI EP 1 and EP 2; lithium and lithium complex; calcium sulphonate complex. | Varies by grade | NLGI EP 1 and EP 2; lithium and lithium complex; calcium sulphonate complex. | View product |
| Motorcycle Oils (MCO)Automotive and industrial 10W-30, 10W-40, 20W-50; JASO MA / MA2; two-stroke JASO FC / FD. | 10W-30, 10W-40, 20W-50; JASO MA / MA2; two-stroke JASO FC / FD. | Varies by grade | 10W-30, 10W-40, 20W-50; JASO MA / MA2; two-stroke JASO FC / FD. | View product |
| Compressor OilsAutomotive and industrial ISO VG 32, 46, 68, 100; mineral, PAO and polyol ester; rotary screw and reciprocating. | ISO VG 32, 46, 68, 100; mineral, PAO and polyol ester; rotary screw and reciprocating. | Varies by grade | ISO VG 32, 46, 68, 100; mineral, PAO and polyol ester; rotary screw and reciprocating. | View product |
| Turbine OilsAutomotive and industrial ISO VG 32, 46, 68; steam, gas and hydro turbine; DIN 51515. | ISO VG 32, 46, 68; steam, gas and hydro turbine; DIN 51515. | Varies by grade | ISO VG 32, 46, 68; steam, gas and hydro turbine; DIN 51515. | View product |
| Metalworking FluidsAutomotive and industrial Soluble, semi-synthetic and synthetic coolants; neat cutting oils; forming, drawing and quenching oils. | Soluble, semi-synthetic and synthetic coolants; neat cutting oils; forming, drawing and quenching oils. | Varies by grade | Soluble, semi-synthetic and synthetic coolants; neat cutting oils; forming, drawing and quenching oils. | View product |
| Marine LubricantsAutomotive and industrial System and cylinder oils (TBN 40 / 70 / 100), trunk piston engine oils, stern tube and deck machinery oils. | System and cylinder oils (TBN 40 / 70 / 100), trunk piston engine oils, stern tube and deck machinery oils. | Varies by grade | System and cylinder oils (TBN 40 / 70 / 100), trunk piston engine oils, stern tube and deck machinery oils. | View product |
| Coolants & AntifreezeAutomotive and industrial MEG and MPG based; IAT, OAT and HOAT technologies; concentrates and pre-diluted; ASTM D3306 / D6210. | MEG and MPG based; IAT, OAT and HOAT technologies; concentrates and pre-diluted; ASTM D3306 / D6210. | Varies by grade | MEG and MPG based; IAT, OAT and HOAT technologies; concentrates and pre-diluted; ASTM D3306 / D6210. | View product |
| Heat Transfer FluidsAutomotive and industrial Mineral and synthetic thermal oils for closed-circuit heating systems. | Mineral and synthetic thermal oils for closed-circuit heating systems. | Varies by grade | Mineral and synthetic thermal oils for closed-circuit heating systems. | View product |
| Specialty Industrial OilsAutomotive and industrial Slideway and way oils, circulating oils, chain oils, rock drill oils, refrigeration oils, electrical and transformer oils. | Slideway and way oils, circulating oils, chain oils, rock drill oils, refrigeration oils, electrical and transformer oils. | Varies by grade | Slideway and way oils, circulating oils, chain oils, rock drill oils, refrigeration oils, electrical and transformer oils. | View product |
| Lithium soapThickener systems NLGI 1, 2, 3 | NLGI 1, 2, 3 | Varies by grade | General-purpose automotive and industrial grease; good mechanical stability and pumpability. | View product |
| Lithium complexThickener systems NLGI 1, 2 | NLGI 1, 2 | Varies by grade | High dropping point, multipurpose EP grease for wheel bearings, industrial plant and elevated temperatures. | View product |
| Calcium sulphonate complexThickener systems NLGI 1, 2 | NLGI 1, 2 | Varies by grade | Outstanding water resistance, load-carrying capacity and corrosion protection; steel, marine, mining and paper. | View product |
| PolyureaThickener systems NLGI 2 | NLGI 2 | Varies by grade | Long-life grease for electric motors, sealed-for-life bearings and high-speed applications. | View product |
| Aluminium complexThickener systems NLGI 1, 2 | NLGI 1, 2 | Varies by grade | High temperature and water resistance; food-processing and continuous casting applications. | View product |
| Calcium / anhydrous calciumThickener systems NLGI 2, 3 | NLGI 2, 3 | Varies by grade | Water resistance and adhesion; chassis, undercarriage and marine deck fittings. | View product |
| Bentonite / clay (non-soap)Thickener systems NLGI 2 | NLGI 2 | Varies by grade | Non-melting grease for very high temperature service, ovens and kilns. | View product |
| Barium complexThickener systems NLGI 2 | NLGI 2 | Varies by grade | Chemical and water resistance for demanding process environments. | View product |
| Food-grade (NSF H1)Thickener systems NLGI 1, 2 | NLGI 1, 2 | Varies by grade | Incidental food-contact service in food, beverage and pharmaceutical plant. | View product |
| Molybdenum-fortified EPThickener systems NLGI 2 | NLGI 2 | Varies by grade | Heavy shock loading, constant-velocity joints, open gears and pins and bushings. | View product |
| Semi-fluid greasesThickener systems NLGI 000, 00, 0 | NLGI 000, 00, 0 | Varies by grade | Centralised lubrication systems, gearboxes and enclosed drives. | View product |
| Open gear and bitumen-basedThickener systems NLGI Diversos | NLGI Diversos | Varies by grade | Mining, cement and heavy open-gear drives. | View product |
| Uninhibited insulating oilMineral oils Naphthenic | Naphthenic | Varies by grade | ASTM D3487 Type I; IEC 60296 class U. Distribution and power transformers, switchgear. | View product |
| Inhibited insulating oilMineral oils Naphthenic | Naphthenic | Varies by grade | ASTM D3487 Type II; IEC 60296 class I. Extended oxidation life for power transformers and reactors. | View product |
| Trace-inhibited insulating oilMineral oils Naphthenic | Naphthenic | Varies by grade | IEC 60296 class T. Intermediate oxidation stability. | View product |
| Paraffinic insulating oilMineral oils Paraffinic / API Group II | Paraffinic / API Group II | Varies by grade | ASTM D3487; IEC 60296. Specified where low sulphur and high oxidation stability are required. | View product |
| Low-temperature gradeMineral oils Naphthenic | Naphthenic | Varies by grade | IEC 60296 special application; low pour point for cold-climate installation. | View product |
| Natural ester dielectric fluidEsters and synthetic fluids ASTM D6871; IEEE C57.147 | ASTM D6871; IEEE C57.147 | Varies by grade | Vegetable-oil based, biodegradable, high fire point; distribution and traction transformers. | View product |
| Synthetic ester dielectric fluidEsters and synthetic fluids IEC 61099 | IEC 61099 | Varies by grade | High fire point and thermal class; traction, offshore, wind and indoor transformers. | View product |
| Silicone dielectric fluidEsters and synthetic fluids ASTM D4652 | ASTM D4652 | Varies by grade | Fire-resistant service in enclosed and high-risk installations. | View product |
| Dielectric immersion cooling fluidEsters and synthetic fluids Single-phase immersion cooling | Single-phase immersion cooling | Varies by grade | Data centres, high-performance computing and digital infrastructure; formulated for high thermal conductivity, low viscosity and material compatibility with server components. | View product |
| Low-viscosity synthetic dielectric fluidEsters and synthetic fluids PAO or ester based | PAO or ester based | Varies by grade | Direct immersion cooling, electric-vehicle battery and drive-unit thermal management, and precision electronics cooling. Typically below 5 cSt at 40 °C with high dielectric strength and low volatility. | View product |
| Corrosion InhibitorsProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Protection of tubing, pipelines, separators and process equipment against CO₂, H₂S and water-induced corrosion. | View product |
| Demulsifiers / Emulsion BreakersProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Separation of produced crude oil from water to meet pipeline and sales specification. | View product |
| Scale InhibitorsProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Prevention of CaCO₃, BaSO₄, CaSO₄ and other mineral scale in wells, flowlines and facilities. | View product |
| Paraffin / Wax Inhibitors and Pour Point DepressantsProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Prevention of wax deposition and improvement of crude flow properties. | View product |
| H₂S ScavengersProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Removal and control of hydrogen sulphide in crude, gas and produced-water systems. | View product |
| BiocidesProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Control of sulphate-reducing and acid-producing bacteria in produced and injection water. | View product |
| Asphaltene Inhibitors / DispersantsProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Prevention of asphaltene precipitation and deposition. | View product |
| Surfactants, Wetting and Flowback AgentsProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Reduction of interfacial tension in support of stimulation, production and enhanced oil recovery. | View product |
| Friction ReducersProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Reduction of pumping pressure in hydraulic fracturing operations. | View product |
| Clay StabilisersProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Prevention of clay swelling and migration in the formation. | View product |
| Defoamers and Antifoam AgentsProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Foam control in separation, glycol and amine systems. | View product |
| Oxygen ScavengersProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Removal of dissolved oxygen from injection and process water. | View product |
| Hydrate InhibitorsProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Thermodynamic and kinetic inhibition, including methanol and MEG systems. | View product |
| Drilling and Completion Fluid AdditivesProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Viscosifiers, fluid-loss control agents, lubricants and shale inhibitors. | View product |
| Cementing AdditivesProduction and stimulation Selection according to process | Selection according to process | Varies by grade | Retarders, accelerators, dispersants and fluid-loss additives. | View product |
| NATURGREEN Banana Spray OilSpray oils Refined paraffinic oil | Refined paraffinic oil | Varies by grade | Carrier and adjuvant for agricultural applications in bananas and plantains. Consult our team for product selection and conditions of use. | View product |
| Refined glycerine, USP gradeOther agricultural inputs Grade according to application | Grade according to application | Varies by grade | humectant and formulation carrier. | View product |
| Industrial ureaOther agricultural inputs Grade according to application | Grade according to application | Varies by grade | nitrogen fertiliser and industrial applications. | View product |
| Agricultural spray and horticultural oilsOther agricultural inputs Grade according to application | Grade according to application | Varies by grade | summer and dormant oil applications. | View product |
| Adjuvants and surfactants for crop protection formulationsOther agricultural inputs Grade according to application | Grade according to application | Varies by grade | Agricultural formulations and applications. | View product |
| Xylene / Mixed XylenesHydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 1330-20-7 | Paints, coatings, resins, inks, oilfield chemicals. | View product |
| TolueneHydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 108-88-3 | Paints, thinners, adhesives, inks, chemical intermediates. | View product |
| Mineral Spirits / White SpiritHydrocarbon and oxygenated solvents Mineral Spirit 40 | Mineral Spirit 40 | 8052-41-3 | Paints, coatings, cleaning, degreasing, construction. | View product |
| Aromatic 100Hydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | Mixture | Coatings, agrochemicals, oilfield chemicals, industrial formulations. | View product |
| Aromatic 150Hydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | Mixture | Agrochemicals, oilfield chemicals, coatings, additive carriers. | View product |
| Aromatic 200Hydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | Mixture | High-boiling carrier for agrochemical and industrial formulations. | View product |
| HexaneHydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 110-54-3 | Vegetable-oil extraction, adhesives, rubber, cleaning. | View product |
| HeptaneHydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 142-82-5 | Adhesives, rubber, laboratory and precision cleaning. | View product |
| CyclohexaneHydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 110-82-7 | Chemical intermediates, resins, adhesives. | View product |
| AcetoneHydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 67-64-1 | Coatings, cleaning, adhesives, composites, chemical processing. | View product |
| Methyl Ethyl Ketone (MEK)Hydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 78-93-3 | Coatings, inks, adhesives, industrial cleaning. | View product |
| Methyl Isobutyl Ketone (MIBK)Hydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 108-10-1 | Coatings, adhesives, extraction, rubber processing. | View product |
| Isopropyl Alcohol (IPA)Hydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 67-63-0 | Cleaning, disinfection, coatings, personal care, electronics. | View product |
| Anhydrous / Absolute EthanolHydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 64-17-5 | Pharmaceutical, cosmetic, industrial and specialty chemical applications. | View product |
| MethanolHydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 67-56-1 | Chemical intermediates, biodiesel, gas hydrate inhibition. | View product |
| n-ButanolHydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 71-36-3 | Coatings, plasticisers, chemical intermediates. | View product |
| Ethyl AcetateHydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 141-78-6 | Inks, adhesives, coatings, flexible packaging. | View product |
| Butyl AcetateHydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | 123-86-4 | Coatings, lacquers, inks, adhesives. | View product |
| Dearomatised fluids (D40 / D60 / D80)Hydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | Mixture | Low-odour cleaning, coatings, agrochemicals, metalworking. | View product |
| Dibasic Esters (DBE)Hydrocarbon and oxygenated solvents Purity and grade according to application | Purity and grade according to application | Mixture | Coatings, paint strippers, industrial cleaning. | View product |
| Monoethylene GlycolGlycols and glycol ethers MEG | MEG | 107-21-1 | PET and polyester, antifreeze, coolants, natural gas dehydration. | View product |
| Propylene GlycolGlycols and glycol ethers MPG / PG | MPG / PG | 57-55-6 | Food, pharmaceutical, cosmetic, coolants, unsaturated polyester resins. | View product |
| Diethylene GlycolGlycols and glycol ethers DEG | DEG | 111-46-6 | Resins, plasticisers, coatings, cement grinding aids. | View product |
| Triethylene GlycolGlycols and glycol ethers TEG | TEG | 112-27-6 | Natural gas dehydration, solvents, plasticisers. | View product |
| Dipropylene GlycolGlycols and glycol ethers DPG | DPG | 25265-71-8 | Fragrances, cosmetics, coatings, solvents. | View product |
| Polyethylene GlycolGlycols and glycol ethers PEG | PEG | Varies by grade | Pharmaceutical, cosmetic, lubricant and industrial formulations. | View product |
| Butyl Glycol / 2-ButoxyethanolGlycols and glycol ethers EB / EGBE | EB / EGBE | 111-76-2 | Paints, coatings, cleaners, degreasers, oilfield formulations. | View product |
| Propylene Glycol Methyl EtherGlycols and glycol ethers PM / PGME | PM / PGME | 107-98-2 | Coatings, inks, cleaners, electronics, industrial solvents. | View product |
| Propylene Glycol Methyl Ether AcetateGlycols and glycol ethers PMA / PGMEA | PMA / PGMEA | 108-65-6 | Coatings, electronics, photoresist and precision applications. | View product |
| Tripropylene GlycolGlycols and glycol ethers TPG | TPG | 24800-44-0 | Coatings, plasticisers, industrial solvents. | View product |
| Direct-to-chip coolantThermal management Selection according to system and application | Selection according to system and application | Varies by grade | Engineered single-phase liquid coolant for direct-to-chip and cold-plate cooling of high-density computing hardware. Formulated for high thermal capacity, low electrical conductivity, corrosion protection of mixed-metal loops and long-term material compatibility. | View product |
| High-purity propylene glycol coolantThermal management Selection according to system and application | Selection according to system and application | Varies by grade | Low-conductivity, high-purity MPG-based heat transfer fluid for data centre, medical, pharmaceutical and food-adjacent cooling loops, with inhibitor systems formulated for extended service life. | View product |
| Inhibited glycol heat transfer fluidsThermal management Selection according to system and application | Selection according to system and application | Varies by grade | MEG and MPG based fluids for HVAC, process cooling, refrigeration and secondary loop systems, in concentrate and pre-diluted form. | View product |
| Engine coolants and antifreezeThermal management Selection according to system and application | Selection according to system and application | Varies by grade | IAT, OAT and HOAT technologies; concentrates and 50/50 pre-diluted; ASTM D3306 (light duty) and ASTM D6210 (heavy duty). | View product |
| Single-phase immersion cooling fluidsThermal management Selection according to system and application | Selection according to system and application | Varies by grade | Dielectric fluids for full-immersion cooling of servers and digital infrastructure — see also Section 4.5. | View product |
| Flexible polyether polyolsPolyols Grade according to formulation | Grade according to formulation | Varies by grade | Mattresses, furniture, automotive seating, flexible polyurethane foam. | View product |
| Rigid foam polyether polyolsPolyols Grade according to formulation | Grade according to formulation | Varies by grade | Insulation panels, refrigerators, cold rooms, spray foam. | View product |
| Polyester polyolsPolyols Grade according to formulation | Grade according to formulation | Varies by grade | Polyurethane coatings, adhesives, elastomers, footwear, rigid foam. | View product |
| CASE polyether polyolsPolyols Grade according to formulation | Grade according to formulation | Varies by grade | Coatings, adhesives, sealants and elastomers. | View product |
| Polymeric / graft polyols (POP)Polyols Grade according to formulation | Grade according to formulation | Varies by grade | High-resilience foam, automotive seating, furniture. | View product |
| PTMEG — polytetramethylene ether glycolPolyols Grade according to formulation | Grade according to formulation | Varies by grade | Thermoplastic polyurethane, spandex, premium elastomers. | View product |
| PCL — polycaprolactone polyolsPolyols Grade according to formulation | Grade according to formulation | Varies by grade | Specialty polyurethane, coatings, adhesives, elastomers. | View product |
| Bio-based / natural oil polyolsPolyols Grade according to formulation | Grade according to formulation | Varies by grade | Polyurethane foams, coatings, adhesives, sustainable formulations. | View product |
| Linear Alkylbenzene Sulphonic Acid (LABSA)Anionic Anionic | Anionic | 27176-87-0 | Detergents, cleaners, degreasers. | View product |
| Sodium Lauryl Ether Sulphate (SLES)Anionic Anionic | Anionic | 68891-38-3 | Detergents, shampoos, soaps, industrial cleaners. | View product |
| Alcohol Ethoxylates (AE)Non-ionic Non-ionic | Non-ionic | Varies | Detergents, agrochemicals, oilfield, textile, industrial cleaning. | View product |
| Cocamidopropyl Betaine (CAPB)Amphoteric Amphoteric | Amphoteric | 61789-40-0 | Personal care, liquid soaps, cleaners. | View product |
| Alpha Olefin Sulphonate (AOS)Anionic Anionic | Anionic | 68439-57-6 | Detergents, personal care, industrial cleaning. | View product |
| Sodium Lauryl Sulphate (SLS / SDS)Anionic Anionic | Anionic | 151-21-3 | Detergents, cleaners, personal care, industrial formulations. | View product |
| Ethoxylated Fatty AminesNon-ionic / cationic Non-ionic / cationic | Non-ionic / cationic | Varies | Oilfield, mining, agrochemicals, corrosion inhibition. | View product |
| Quaternary Ammonium CompoundsCationic Cationic | Cationic | Varies | Disinfectants, fabric care, oilfield, industrial formulations. | View product |
| EO/PO Block CopolymersNon-ionic Non-ionic | Non-ionic | Varies | Low-foam industrial cleaning, defoamers, emulsion polymerisation. | View product |
| Nonylphenol Ethoxylates (NPE)Non-ionic Non-ionic | Non-ionic | Varies | Industrial cleaning, textile processing, emulsion polymerisation. | View product |
| Fatty Alcohols and Fatty AminesIntermediate Intermediate | Intermediate | Varies | Surfactant intermediates, corrosion inhibitors, flotation reagents. | View product |
| Amine OxidesAmphoteric Amphoteric | Amphoteric | Varies | Personal care, dishwash, industrial cleaners. | View product |
