Drums
55 US gallons / 200–208 litres
Logistics and operations
Packaging for each volume, product and destination, from pails to bulk cargoes.

From packaged to bulk
55 US gallons / 200–208 litres
1,000 liters; other capacities depending on packaging
20 ft and 40 ft, dry and open-top
Parcel, chemical and product tankers
| Presentation | Typical capacity | Application |
|---|---|---|
| Pails | 5 US gallons / 20 litres | Sample volumes, specialty products, workshop and field consumption. |
| Drums | 55 US gallons / 200–208 litres | Standard packed distribution of lubricants, chemicals and additives. |
| IBC / Totes | 1,000 liters; other capacities depending on packaging | Intermediate volumes with efficient handling and reduced packaging waste. |
| Big Bags (FIBC) | 500–1,250 kg | Solid and granular products including urea and dry chemicals. |
| Containers | 20 ft and 40 ft, dry and open-top | Consolidated packed cargo for export. |
| Flexibags | 16,000–24,000 litres in a 20 ft container | Bulk liquid movements where dedicated tank capacity is unavailable or uneconomic. |
| ISO Tanks | 21,000–26,000 litres | Bulk liquid chemicals and lubricants requiring dedicated, sealed carriage. |
| Road Tankers | 5,000–36,000 litres | Inland bulk delivery direct to plant or terminal. |
| Vessels | Parcel, chemical and product tankers | Full bulk cargoes and parcel shipments on a global basis. |
Indicative capacities. Selection is confirmed according to product, classification, handling and destination; not all formats apply to all materials.